Specification Sheet:
| Performance | ||
| Nominal voltage | 51.2V | |
| Nominal capacity | 314Ah | |
| Battery Energy | 16.07KWh | |
| Charging cutoff voltage | 58.4V | |
| Discharge Cut-off Voltage | 40V | |
| Charge/Discharge current | Recommend | 120A |
| Max | 150A | |
| Peak | 200A | |
| Communication | ||
| Display | Touch screen display screen | |
| Communication | RS232、RS485、CAN | |
| General Specification | ||
| Dimension(W×D×H mm) | 460*255*960mm | |
| Weight(kg) | 114Kg | |
| Celltype | Lithium Battery(LiFePO4) | |
| Installation | Floor Stand | |
| Charge suitable temperature | 0℃~45℃ | |
| Discharge suitable temperature | -20℃~65℃ | |
| Cooling method | Natural cooling | |
| Cycle life | >8000 Cycles | |
| Battery protection function | Overcurrent,overvoltage,overcharging,overdischarge, short circuit,etc |
|
| Enclosure protection rating | IP65 | |
| Standard Compliance | ||
| Certificates | UN38.3,MSDS,IEC,CE,RoHs,UL | |
