Specification Sheet:
| Model | 1044kWh |
| BESS | |
| Cell Type | 314Ah |
| Rated Cell Capacity | 1004.8Wh |
| Battery Cluster Configuration | 2P260S*2 |
| Battery Voltage Range | 728-949Vdc |
| Battery Capacity | 1044kWh |
| PCS | |
| DC Operating Voltage Range | 615-950Vdc |
| DC Maximum Current | 808A |
| AC Rated Voltage | 230/400V |
| AC Rated Power | 500kW |
| AC Maximum Current | 792A |
| AC Rated Grid Frequency | 50/60Hz |
| Charging Pile System | |
| Rated Output Power | 800kW |
| Charging Guns | 4 Guns(200 kW/gun) |
| Output Voltage Range | 200-1000Vdc |
| Output Current Range | 2-250A |
| Basic Parameters | |
| Charging Temperature Range | 0-50℃ |
| Discharging Temperature Range | -30-50℃ |
| Cooling Method | Liquid cooling for battery compartment+Air cooling for electrical compartment |
| Relative Humidity | ≤95%RH,no condensation |
| Operating Altitude | ≤3000m(Derate when altitude exceeds 3000m) |
| Ingress Protection (IP)Rating | IP54 |
| Anti-corrosion Grade | C4 |
| Enclosure Material | Precision Sheet Metal |
| CellCycle Life | ≥6000 times |
| Fire Protection System | Aerosol |
| Equipment Weight | ≈11.2T |
| Dimensions(W×DxH) | 2991*2440*2590(mm) |
