Specification Sheet:
| Performance | ||
| Nominal voltage | 51.2V | |
| Nominal capacity | 460Ah | |
| Battery Energy | 23KWh | |
| Charging cutoff voltage | 58.4V | |
| Discharge Cut-off Voltage | 40V | |
| Charge/Discharge current | Recommend | 150A |
| Max | 180A | |
| Peak | 200A | |
| Communication | ||
| Display | Touch screen display screen | |
| Communication | RS232、RS485、CAN | |
| General Specification | ||
| Dimension(W×D×H mm) | 515*400*860mm | |
| Weight(kg) | 208Kg | |
| Cell type | Lithium Battery (LiFePO4) | |
| Installation | Floor Stand | |
| Charge suitable temperature | 0℃~45℃ | |
| Discharge suitable temperatue | -20℃~65℃ | |
| Cooling method | Natural cooling | |
| Cycle life | >6000 Cycles | |
| Battery protection function | Overcurrent,overvoltage,overcharging,overdischarge, short circuit,etc |
|
| Enclosure protection rating | IP21 | |
| Standard Compliance | ||
| Certificates | UN38.3,MSDS,IEC,CE,RoHs,UL | |
